HIGH RISK: Leveraged investments (gearing) mean that you can lose more than you invest.
Loan-to-Value ratios for shares at DNB
Below you will find a button that takes you to the complete overview of loan-to-value ratios for shares. On this page you will only see changes.
Overview of which shares can be leveraged
Changes to loan-to-value ratios
DNB Carnegie has decided to adjust the loan-to-value ratio for certain financial instruments with effect from 15 May 2026:
Company name | ISIN | Current LTV | New LTV | Actual change |
|---|---|---|---|---|
Petronor E&P ASA | NO0012942525 | 30% | 40% | 10% |
Polight ASA | NO0012535832 | 30% | 40% | 10% |
Panoro Energy ASA | NO0010564701 | 60% | 70% | 10% |
Hunter Group ASA | NO0012953720 | 40% | 50% | 10% |
Okea ASA | NO0010816895 | 60% | 70% | 10% |
Norconsult ASA | NO0013052209 | 60% | 70% | 10% |
Wilh Wilhelmsen Holding ASA | NO0010571698 | 60% | 70% | 10% |
Sparebank 1 Ostlandet | NO0010751910 | 60% | 70% | 10% |
BW Offshore Ltd | BMG1738J1247 | 50% | 60% | 10% |
Bonheur ASA | NO0003110603 | 50% | 60% | 10% |
Wilh Wilhelmsen Holding ASA | NO0010576010 | 50% | 60% | 10% |
Klaveness Combination Carriers ASA | NO0010833262 | 50% | 60% | 10% |
AF Gruppen ASA | NO0003078107 | 60% | 70% | 10% |
Sparebanken Ost | NO0006222009 | 40% | 50% | 10% |
Tomra Systems ASA | NO0012470089 | 80% | 75% | -5% |
Norse Atlantic ASA | NO0012885252 | 40% | 20% | -20% |
BYGGMA | NO0003087603 | 20% | 0% | -20% |
An adjustment to the loan-to-value ratio (Loan to Value) for a financial instrument may affect the loan value of your collateral. If the loan value of your collateral, following such an adjustment, falls below your line of credit, this will constitute a breach of the agreement terms, and the standard procedure to ensure compliance will be initiated.
Source: DNB Carnegie
Read this before you leverage your investment!
Regardless of collateral and borrowing capacity, securities financing is best suited for investors who have knowledge of, and experience with, the financial market. The risk is very high, and knowledge gives you greater peace of mind. Should the value of your investment fall, we as the lender will need to require additional collateral from you; if this is not possible, you must bear the loss.
In the event of sharp price falls, you may lose more than the amount invested. It is therefore important that you actively monitor the market if you have loan-financed positions.