Dividend shares 2026
Which companies normally pay share dividends and when? Here you get an updated overview from DNB Carnegie
Companies that perform well often pay dividends to their owners. See our dividend calendar!
What are dividend shares?
"Dividend shares" are shares in companies that normally pay dividends to their owners. When you are a shareholder, you are entitled to your proportion of the value the company creates. If the company performs well, the general meeting may decide to pay out dividends. A dividend is a cash payout on a share you own. The number of shares you own therefore determines the size of the dividend, and the number of votes you have at the general meeting.
Frequently asked questions about dividend shares
Dividend calendar 2026 (2027)
Updated 25 June 2026
Company | Dividend | Currency | Dividend frequency | Ex date | Payout |
Equinor ASA (Q3 25) | 0,37 | USD | Quarter | 16-Feb-2026 | 27-Feb |
Odfjell SE | 4,74 | NOK | Semi-annual | 16-Feb-2026 | 24-Feb |
Western Bulk Chartering ASA | 1,21 | NOK | Annual | 16-Feb-2026 | 25-Feb |
Energy Holdings | 0,03 | USD | Irreg | 18-Feb-2026 | 24-Feb |
Skandia Greenpower | 0,05 | NOK | Irreg | 27-Feb-2026 | 9-Mar |
Borgestad ASA | 0,50 | NOK | Annual | 2 March 2026 | 6 March |
SATS ASA | 0.67 | NOK | Annual | 4 March 2026 | 9 March |
Odfjell Technology | 1.52 | NOK | Quarter | 10-Mar-2026 | 31-Mar |
Wallenius Wilhelmsen ASA | 1.01 | USD | Semi-Anl | 10-Mar-2026 | 24-Mar |
Delia Group | 4,60 | NOK | Annual | 16-Mar-2026 | 24-Mar |
Holand og Setskog Sparebank | 5,00 | NOK | Annual | 20 March 2026 | 31 March |
Nidaros Sparebank | 5.75 | NOK | Annual | 20 March 2026 | 31 March |
Melhus Sparebank | 13.50 | NOK | Annual | 20 March 2026 | 7 April |
Aasen Sparebank | 10.00 | NOK | Annual | 20 March 2026 | 31-Mar |
Sparebank1 Helgeland | 7,67 | NOK | Annual | 25-Mar-2026 | 31-Mar |
TietoEVRY Oyj (1) | 0,44 | EUR | Semi-Anl | 25 March 2026 | 2 April |
Skue Sparebank | 22.27 | NOK | Annual | 26 March 2026 | 8 April |
Aurskog Sparebank | 17.00 | NOK | Annual | 26 March 2026 | 8 April |
Rogaland Sparebank | 11.70 | NOK | Annual | 26 March 2026 | 8-Apr |
Sparebank 1 Østfold Akershus | 24,50 | NOK | Annual | 26-Mar-2026 | 7-Apr |
Sparebank 1 Østlandet | 12,70 | NOK | Annual | 27 March 2026 | 8 April |
SpareBank 1 SMN | 13,50 | NOK | Annual | 27 March 2026 | 8 April |
Sparebank 68 Nord | 13.50 | NOK | Annual | 27 March 2026 | 9 April |
Sparebanken Øst | 6.90 | NOK | Annual | 27 March 2026 | 9 April |
Gjensidige Forsikring ASA | 14.50 | NOK | Annual | 27 March 2026 | 10 April |
Flekkefjord Sparebank | 6.40 | NOK | Annual | 27 March 2026 | 8 April |
Jæren Sparebank | 20.00 | NOK | Annual | 27 March 2026 | 9 April |
Kraft Bank | 0.76 | NOK | Annual | 27 March 2026 | 8 April |
Romerike Sparebank | 10.50 | NOK | Annual | 27 March 2026 | 9 April |
Sparebanken Norge | 12.00 | NOK | Annual | 27 March 2026 | 8 April |
SpareBank 1 Ringerike Hadeland | 44.00 | NOK | Annual | 27 March 2026 | 10 April |
Skagerak Sparebank | 13.28 | NOK | Annual | 27 March 2026 | 14 April |
SpareBank 1 Nord Norge | 8,50 | NOK | Annual | 27-Mar-2026 | 8-Apr |
Sparebanken Møre | 7,00 | NOK | Annual | 9-Apr-2026 | 17-Apr |
Grong Sparebank | 11,00 | NOK | Annual | 9-Apr-2026 | 17-Apr |
Gulf Keystone Petroleum | 0,06 | USD | Semi-Anl | 9-Apr-2026 | 27-Apr |
Bien Sparebank | 5,74 | NOK | Annual | 9-Apr-2026 | 15-Apr |
Instabank | 0,09 | NOK | Annual | 10-Apr-2026 | 20-Apr |
Pareto Bank ASA | 8,00 | NOK | Annual | 10-Apr-2026 | 20-Apr |
Storebrand ASA | 5,40 | NOK | Annual | 10-Apr-2026 | 21-Apr |
Kongsberg Gruppen ASA | 5,70 | NOK | Annual | 14 April 2026 | 22 April |
AKVA Group ASA | 1.00 | NOK | Semi-annual | 14 April 2026 | 21 April |
North Energy | 0.13 | NOK | Annual | 15 April 2026 | 24 April |
SpareBank 1 Nordmøre | 11.00 | NOK | Annual | 16 April 2026 | 23-Apr |
Sogn Sparebank | 22,00 | NOK | Annual | 16-Apr-2026 | 30-Apr |
Multiconsult ASA | 5,00 | NOK | Annual | 17 April 2026 | 27 April |
Aker Solutions ASA | 8.60 | NOK | Annual | 17 April 2026 | 27 April |
ABG Sundal Collier Holding ASA | 0,55 | NOK | Annual | 17 April 2026 | 27 April |
Borregaard ASA | 4,75 | NOK | Annual | 17 April 2026 | 27-Apr |
Grieg Seafood ASA | 35,64 | NOK | Annual | 20-Apr-2026 | 28-Apr |
Stolt-Nielsen Ltd | 1,00 | USD | Semi-Anl | 21-Apr-2026 | 6-May |
Entra ASA | 1,10 | NOK | Semi-Anl | 22-Apr-2026 | 5-May |
DNB ASA | 18.00 | NOK | Annual | 22 April 2026 | 30 April |
Haugesund Sparebank | 10.10 | NOK | Annual | 23 April 2026 | 7-May |
Aker ASA | 29,00 | NOK | Semi-Anl | 23-Apr-2026 | 5-May |
TOMRA Systems ASA | 2,15 | NOK | Annual | 24-Apr-2026 | 19-May |
SpareBank 1 Sør-Norge | 12,00 | NOK | Annual | 24-Apr-2026 | 4-May |
Eidesvik Offshore ASA | 0,20 | NOK | Annual | 24-Apr-2026 | 5-May |
Orkla ASA | 6,00 | NOK | Annual | 24-Apr-2026 | 7 May |
Kitron ASA | 0,70 | NOK | Semi-Anl | 27 April 2026 | 15 May |
Protector Forsikring ASA | 8,00 | NOK | Quarter | 28-Apr-2026 | 7-May |
Omda | 0,47 | NOK | Annual | 29-Apr-2026 | 15-May |
2020 Bulkers | 129.50 | NOK | Irreg | 29 April 2026 | 8 May |
Elektroimportøren | 0.40 | NOK | Semi-annual | 30 April 2026 | 11 May |
Europris ASA | 3,75 | NOK | Annual | 30 April 2026 | 11 May |
Selvaag Bolig ASA | 1,00 | NOK | Semi-Anl | 4-May-2026 | 12-May |
Elmera Group | 2,00 | NOK | Annual | 4-May-2026 | 12-Apr |
Goodtech ASA | 0,50 | NOK | Annual | 4-May-2026 | 15-May |
Bakkafrost P/F | 3,45 | DKK | Annual | 4-May-2026 | 21 May |
Vend Marketplaces ASA | 2.50 | NOK | Irreg | 4 May 2026 | 12 May |
Norconsult ASA | 1.80 | NOK | Annual | 5 May 2026 | 13 May |
Gentian Diagnostics | 0,60 | NOK | Annual | 6 May 2026 | 18 June |
Veidekke ASA | 11,25 | NOK | Annual | 7-May-2026 | 20-May |
Medistim ASA | 8,00 | NOK | Annual | 7-May-2026 | 18 May |
Klaveness Combination Carriers | 0.25 | USD | Quarter | 7 May 2026 | 20 May |
Norwegian Air Shuttle ASA | 0.80 | NOK | Annual | 7 May 2026 | 15 May |
Smartoptics Group ASA | 0,60 | NOK | Annual | 8 May 2026 | 20 May |
Stainless Tankers | 0.14 | USD | Quarter | 8 May 2026 | 1 Jun |
Norsk Hydro ASA | 3.00 | NOK | Annual | 8 May 2026 | 19 May |
Constellation Oil Services (1) | 0,30 | USD | Quarter | 8 May 2026 | 21 May |
Cambi ASA | 0,30 | NOK | Annual | 11 May 2026 | 20 May |
Moreld | 0,50 | NOK | Quarter | 11 May 2026 | 20 May |
Kid ASA | 2.50 | NOK | Semi-Anl | 12 May 2026 | 27 May |
Polaris Media ASA | 3.30 | NOK | Annual | 12 May 2026 | 20 May |
Aker BP ASA | 0.66 | USD | Quarter | 12 May 2026 | 21 May |
Sentia | 5.50 | NOK | Annual | 13 May 2026 | 26 May |
Equinor ASA (Q4 25) | 0.39 | USD | Quarter | 13 May 2026 | 27 May |
Arendals Fossekompani A/S | 3.00 | NOK | Quarter | 13 May 2026 | 29 May |
Bouvet ASA | 3.00 | NOK | Annual | 15 May 2026 | 27 May |
Elopak (1) | 0,10 | EUR | Semi-annual | 15 May 2026 | 27 May |
DNO ASA | 0,38 | NOK | Quarter | 15 May 2026 | 28 May |
AF Gruppen ASA | 6,50 | NOK | Annual | 15 May 2026 | 22 May |
Solstad Maritime | 0,09 | USD | Quarter | 18-May-2026 | 21-May |
Hoegh Autoliners ASA | 4,55 | NOK | Quarter | 18-May-2026 | 28 August |
Akastor ASA | 1.50 | NOK | Irreg | 18 May 2026 | 21 May |
Webstep private limited company (AS) | 1.49 | NOK | Annual | 20 May 2026 | 29 May |
Subsea 7 SA (1) | 13.00 | NOK | Annual | 20 May 2026 | 28 May |
Solstad Offshore | 0.10 | USD | Quarter | 20 May 2026 | 29 May |
Atea ASA (1) | 3.75 | NOK | Semi-Anl | 20 May 2026 | 26 May |
Telenor ASA (1) | 5,00 | NOK | Semi-Anl | 20 May 2026 | 2 June |
Norbit ASA | 5,00 | NOK | Annual | 21 May 2026 | 3 June |
BW Offshore Ltd | 0.06 | USD | Quarter | 21 May 2026 | 1 June |
Vistin Pharma ASA | 1.00 | NOK | Semi-Anl | 22 May 2026 | 29 May |
Mowi ASA | 2.30 | NOK | Quarter | 22 May 2026 | 2-Jun |
Bluenord | 36,17 | NOK | Irreg | 22-May-2026 | 28-May |
B2Impact ASA | 1,90 | NOK | Annual | 26 May 2026 | 3 June |
Softwareone | 0.15 | CHF | Annual | 27 May 2026 | 3 June |
Odfjell Drilling Ltd | 0,25 | USD | Quarter | 27 May 2026 | 9 Jun |
Okeanis Eco Tankers | 2,00 | USD | Quarter | 27 May 2026 | 5-Jun |
Jinhui Shipping & Transportati | 0,02 | USD | Semi-Anl | 28-May-2026 | 23-Jun |
Leroy Seafood Group ASA | 2,50 | NOK | Annual | 28 May 2026 | 8 June |
Bonheur ASA | 7,30 | NOK | Annual | 28 May 2026 | 5 June |
DOF Group | 0,37 | NOK | Quarter | 28 May 2026 | 4 Jun |
Itera ASA | 0,20 | NOK | Semi-Anl | 28 May 2026 | 10 June |
Arribatec | 1.00 | NOK | Irreg | 28 May 2026 | 5 June |
ABL Group | 0.45 | NOK | Semi-Anl | 28-May-2026 | 15-Jun |
PetroNor | 3,25 | NOK | Irreg | 29-May-2026 | 24-Jun |
Petrolia | 0,02 | USD | Irreg | 29-May-2026 | 12-Jun |
Austevoll Seafood ASA | 6,50 | NOK | Annual | 29-May-2026 | 12-Jun |
Panoro Energy ASA | 0,38 | NOK | Quarter | 1-Jun-2026 | 10-Jun |
Jacktel | 0,03 | USD | Quarter | 1 June 2026 | 11 June |
Integrated Wind Solutions | 1.00 | NOK | Annual | 1 June 2026 | 10 June |
CMB.TECH | 0,64 | USD | Quarter | 2-Jun-2026 | 10-Jun |
Constellation Oil Services (2) | 0,30 | USD | Quarter | 2-Jun-2026 | 16-Jun |
Vår Energi | 1,11 | NOK | Quarter | 3-Jun-2026 | 12-Jun |
Hafnia Ltd | 0,29 | USD | Quarter | 3 June 2026 | 22 June |
Deep Value Driller | 0.20 | NOK | Monthly | 4 June 2026 | 12 June |
Paratus Energy | 0,22 | USD | Quarter | 4-Jun-2026 | 12-Jun |
Capital Tankers Corp | 0,50 | NOK | Quarter | 4-Jun-2026 | 16-Jun |
BW LPG | 0,67 | USD | Quarter | 11-Jun-2026 | 23-Jun |
Zaptech | 2,00 | NOK | Annual | 11 June 2026 | 19 June |
Frontline | 1.55 | USD | Quarter | 11 June 2026 | 23 June |
Noram Drilling | 0,04 | USD | Monthly | 16 June 2026 | 26 June |
Himalaya Shipping | 0,22 | USD | Monthly | 19 June 2026 | 26 June |
MPC Container Ships private limited company (AS) | 0.04 | USD | Quarter | 19 June 2026 | 26 June |
Gyldendal ASA | 8.00 | NOK | Annual | 19-Jun-2026 | 30-Jun |
Salmar ASA | 10,00 | NOK | Annual | 23-Jun-2026 | 6-Jul |
Baltic Sea Properties | 2.00 | NOK | Annual | 28 June 2026 | 3 June |
Public Property Invest (1) | 0.25 | SEK | Quarter | 29 June 2026 | 8-Jul |
Hunter Group | 1,25 | NOK | Irreg | 30-Jun-2026 | 7-Jul |
Pioneer Property | 2,50 | NOK | Quarter | 30-Jun-2026 | 10-Jul |
Equinor ASA (Q1 26) | 0,39 | USD | Quarter | 13-Aug-2026 | 27-Aug |
Constellation Oil Services (3) | 0,30 | USD | Quarter | 25-Aug-2026 | 4-Sep |
Public Property Invest (2) | 0,25 | SEK | Quarter | 29-Sep-2026 | 8-Oct |
Telenor (2) | 4,70 | NOK | Semi-Anl | 15-Oct-2026 | 27-Oct |
Atea ASA (2) | 3,75 | NOK | Semi-Anl | 18 November 2026 | 23 November |
Constellation Oil Services (4) | 0.30 | USD | Quarter | 25 November 2026 | 7 December |
Public Property Invest (3) | 0,25 | SEK | Quarter | 29 December 2026 | 12 January |
Public Property Invest (4) | 0,25 | SEK | Quarter | 30 March 2027 | 8-Apr |
Sources: Companies, Newsweb, Bloomberg, Infront, DNB Carnegie.
Many companies pay dividends on approximately the same dates from year to year: Here is the list for 2025
Note: Dividend announcements are issued at irregular intervals and this overview is unlikely to be complete at all times. Follow stock exchange announcements yourself or read our daily morning report to stay updated.
Tax on share dividends
Dividends are share income that is subject to tax. The percentage rate you must pay is determined by the parliamentary majority through the national budget.
Dividends received in 2025 are added to income on the tax return for the same year and reported in 2026.
You must pay tax on the entire dividend amount minus a so-called "shielding interest". The shielding rate, or shielding deduction, more or less follows the bank interest rate and is set by the Norwegian Tax Administration each year. The principle is that you only have to pay tax on share gains, or dividends, higher than the risk-free interest rate.
Dividend tax rate 2025/2026
In principle, the dividend tax is 22 per cent. In 2022, it was decided that the rate should be multiplied by 1.72 for individuals. This gives a tax rate of 37.84 per cent. This rate still applies.
NB! Taxable dividend is after shielding deduction.
Source: Skatteetaten.no
Please note: Dividend announcements are issued at irregular intervals and this overview is unlikely to be complete at all times. Follow stock exchange announcements yourself or read Our daily morning report to keep you updated.
Disclaimer: Dates and information shared on this page are based on sources considered reliable, but DNB Carnegie does not guarantee that the information is accurate or complete. The content on this page must not be construed as an offer to buy or sell financial instruments or as a recommendation regarding investment strategy. DNB Carnegie assumes no responsibility, either for direct or indirect losses, resulting from your own interpretations of the content on this page. Here you can read our full disclaimer.